3 night minimum stay. The rates shown below are for 10 guests. Maximum of 2 extra guests using the sofa bed are charged at £15 per night, per person.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 27 Oct 23 | 18 Dec 23 | £3150 | £5000 | £450 | £500 | 3 Nights |
Christmas | 18 Dec 23 | 28 Dec 23 | £4750 | - | - | - | 7 Nights |
New Year | 27 Dec 23 | 03 Jan 24 | £4750 | - | £750 | £750 | 3 Nights |
Early Spring | 02 Jan 24 | 08 Mar 24 | £2100 | £5000 | £400 | £450 | 3 Nights |
Spring | 08 Mar 24 | 05 Jul 24 | £3250 | £7000 | £600 | £650 | 3 Nights |
Summer | 05 Jul 24 | 02 Sep 24 | £3500 | £10000 | £650 | £750 | 3 Nights |
Autumn | 02 Sep 24 | 25 Oct 24 | £3000 | £7000 | £600 | £700 | 3 Nights |
Winter | 25 Oct 24 | 20 Dec 24 | £2500 | £6000 | £500 | £550 | 3 Nights |
Christmas | 20 Dec 24 | 27 Dec 24 | £5000 | - | £750 | £750 | 7 Nights |
New Year | 27 Dec 24 | 02 Jan 25 | £5000 | - | £750 | £750 | 4 Nights |
Early Spring | 02 Jan 25 | 14 Mar 25 | £2500 | £5000 | £450 | £500 | 3 Nights |
Spring | 14 Mar 25 | 04 Jul 25 | £3000 | £8000 | £600 | £700 | 3 Nights |
Summer | 04 Jul 25 | 05 Sep 25 | £3750 | £10000 | £650 | £750 | 3 Nights |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the owner's discretion.